28.18 Dec 18, 2025 EOD
| Mirae Asset Nifty Financial Services ETF - RG | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543323 | NSE Symbol: | BFSI | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01HI8 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 11.52 | Market Cap(₹Cr.): | 441.27 | Face Value(₹): | 10.00 |
| Mirae Asset Nifty Financial Services ETF - RG | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 543323 | |
| NSE Symbol: | BFSI | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01HI8 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 11.52 | |
| Market Cap(₹Cr.): | 441.27 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
28.18 Dec 18, 2025 EOD |
28.16 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.03 (-0.11 %) |
-0.04 (-0.14 %) |
| Open(₹) |
28.14
|
27.49
|
| Prev Close(₹) |
28.21
|
28.20
|
| Volume |
1077
|
119815
|
| Today's Range(₹) |
28.31 - 28.14
|
28.35 - 27.49
|
| 52-Week Range(₹) |
29.00 - 28.14
|
29.38 - 22.30
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|